| Skill | Level |
|---|---|
| Attack | 15 |
| Defence | 70 |
| Strength | 15 |
| Constitution | 67 |
| Ranged | 70 |
| Prayer | 99 |
| Magic | 55 |
| Cooking | 11 |
| Woodcutting | 7 |
| Fletching | 53 |
| Fishing | 1 |
| Firemaking | 1 |
| Crafting | 80 |
| Smithing | 80 |
| Mining | 53 |
| Herblore | 66 |
| Agility | 26 |
| Thieving | 9 |
| Slayer | 39 |
| Farming | 1 |
| Runecrafting | 1 |
| Hunter | 50 |
| Construction | 13 |
| Summoning | 99 |
| Dungeoneering | 35 |
| Divination | 80 |
| Invention | 80 |
| Archaeology | 5 |
| Necromancy | 1 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET