| Skill | Level |
|---|---|
| Attack | 33 |
| Defence | 81 |
| Strength | 33 |
| Constitution | 86 |
| Ranged | 95 |
| Prayer | 99 |
| Magic | 70 |
| Cooking | 11 |
| Woodcutting | 51 |
| Fletching | 53 |
| Fishing | 52 |
| Firemaking | 60 |
| Crafting | 80 |
| Smithing | 80 |
| Mining | 57 |
| Herblore | 70 |
| Agility | 45 |
| Thieving | 82 |
| Slayer | 65 |
| Farming | 41 |
| Runecrafting | 15 |
| Hunter | 50 |
| Construction | 23 |
| Summoning | 99 |
| Dungeoneering | 42 |
| Divination | 80 |
| Invention | 99 |
| Archaeology | 5 |
| Necromancy | 1 |
@Ripper Man5 - Last Updated: 07/14/2026 11:55:40 ET